HELMET HOUSE 2023 SNOWMOBILE CATALOG

MC-1SF Black/ Gray/Red

MC-3HSF Black/ Hi-Viz/Gray 1156-2133-03

MC-7 Blue/Black/ Orange 1156-2107-03

MC-5SF Black/Gray

MC-8 Black/Purple 1156-2108-03

Sizes

Sizes

Sizes

Sizes

Sizes

DUAL SHIELD

XS

1156-2131-03

XS

XS

1156-2135-03

XS

XS

S 1156-2131-04 M 1156-2131-05 L 1156-2131-06 XL 1156-2131-07 2XL 1156-2131-08

S 1156-2133-04 M 1156-2133-05 L 1156-2133-06 XL 1156-2133-07 2XL 1156-2133-08

S 1156-2135-04 M 1156-2135-05 L 1156-2135-06 XL 1156-2135-07 2XL 1156-2135-08

S 1156-2107-04 M 1156-2107-05 L 1156-2107-06 XL 1156-2107-07 2XL 1156-2107-08

S 1156-2108-04 M 1156-2108-05 L 1156-2108-06 XL 1156-2108-07 2XL —

MC-1SF Black/ Gray/Red

MC-3HSF Black/ Hi-Viz/Gray 1256-2133-03

MC-7 Blue/Black/ Orange 1256-2107-03

MC-5SF Black/Gray

MC-8 Black/Purple 1256-2108-03

Sizes

Sizes

Sizes

Sizes

Sizes

ELECTRIC SHIELD

XS

1256-2131-03

XS

XS

1256-2135-03

XS

XS

S 1256-2131-04 M 1256-2131-05 L 1256-2131-06 XL 1256-2131-07 2XL 1256-2131-08

S 1256-2133-04 M 1256-2133-05 L 1256-2133-06 XL 1256-2133-07 2XL 1256-2133-08

S 1256-2135-04 M 1256-2135-05 L 1256-2135-06 XL 1256-2135-07 2XL 1256-2135-08

S 1256-2107-04 M 1256-2107-05 L 1256-2107-06 XL 1256-2107-07 2XL 1256-2107-08

S 1256-2108-04 M 1256-2108-05 L 1256-2108-06 XL 1256-2108-07 2XL —

NOTE: Add $5.00 MSRP to size 2XL helmets

SHOWN WITH HJ-09 FRAMELESS ELECTRIC SHIELD

• Advanced Polycarbonate Composite Shell • Advanced Ventilation System • Comfortable Interior • Rapidfire™ 2 Shield Replacement System • HJ-09 Dual or Electric Shield • Built-In Communication Speaker Pockets • Breath Guard and Chin Curtain

Standards: DOT-218 Construction: Advanced Polycarbonate Composite Shell Weight: 3.19 lbs / 1449 grams (approx, based on size medium solid color)

INNO FULL-FACE SNOWMOBILE HELMET CS-R3 $144.99 $204.99 DUAL SHIELD ELECTRIC SHIELD

TOLL FREE: 1-800-421-7247

ONLINE: www.helmethouse.com

Powered by