SIDI Boots Fall 2023

LIMITED EDITION

LIMITED EDITION

LIMITED EDITION

U.S. Men’s Sizes

NEW FALL ‘23

NEW FALL ‘23

NEW FALL ‘23

Euro Sizes

Army/Black 2318-0015-39 2318-0015-40 2318-0015-41 2318-0015-42 2318-0015-43 2318-0015-44 2318-0015-45 2318-0015-46 2318-0015-47 2318-0015-48 2318-0015-49 2318-0015-50

Gray/Petrol 2318-0017-39 2318-0017-40 2318-0017-41 2318-0017-42 2318-0017-43 2318-0017-44 2318-0017-45 2318-0017-46 2318-0017-47 2318-0017-48 2318-0017-49 2318-0017-50

Black/Red 2318-0101-39 2318-0101-40 2318-0101-41 2318-0101-42 2318-0101-43 2318-0101-44 2318-0101-45 2318-0101-46 2318-0101-47 2318-0101-48 2318-0101-49 2318-0101-50

5.5-6 39 6.5-7 40 7-7.5 41 8-8.5 42 9-9.5 43 9.5-10 44 10.5-11 45 11-11.5 46 12-12.5 47 13-13.5 48 14 49 15 50

LIMITED EDITION

U.S. Men’s Sizes

NEW FALL ‘23

NEW FALL ‘23

NEW FALL ‘23

Euro Sizes

Black/Black 2318-0155-39 2318-0155-40 2318-0155-41 2318-0155-42 2318-0155-43 2318-0155-44 2318-0155-45 2318-0155-46 2318-0155-47 2318-0155-48 2318-0155-49 2318-0155-50

Gray/Black 2318-0107-39 2318-0107-40 2318-0107-41 2318-0107-42 2318-0107-43 2318-0107-44 2318-0107-45 2318-0107-46 2318-0107-47 2318-0107-48 2318-0107-49 2318-0107-50

Black/White 2318-0106-39 2318-0106-40 2318-0106-41 2318-0106-42 2318-0106-43 2318-0106-44 2318-0106-45 2318-0106-46 2318-0106-47 2318-0106-48 2318-0106-49 2318-0106-50

5.5-6 39 6.5-7 40 7-7.5 41 8-8.5 42 9-9.5 43 9.5-10 44 10.5-11 45 11-11.5 46 12-12.5 47 13-13.5 48 14 49 15 50

CROSSAIR SL OFF ROAD BOOTS $499.99

Technology HIGHLIGHT • Shin plate • Velcro closure • Micro adjustable and replaceable buckle system • Anti hiperextension system • Hinge systems • Calf section • Anatomic heel cup • Replaceable Metatarsus insets • Thermoplastic defender toe area

UPPER Technomicro Microfiber LINING Air Teflon mesh Cambrelle SOLE SC23 sole

TOLL FREE: 1-800-421-7247

ONLINE: www.helmethouse.com

Powered by